CapitaLand Ascendas REIT
S$2.340
unchangedS$0.0000.00%
Updated 11 Sept 2026, 17:20
- Current Yield
- 3.20%forward
- Annual DPS (2025)
- S$0.1569last complete year
- Payouts
- 6in 2025
- Frequency
- Quarterlytrailing 12 months
- Next Ex-Date
- —
- Payout Ratio
i
Payout ratio
Trailing twelve-month cash DPS divided by EPS, as a percentage. Skipped when EPS is missing or not positive. REIT pass threshold is 100%; other names 90%.
- 43.98%TTM DPS / EPS
- YoY DPS
- -1.90%last two complete years
Dividend calculator
Map a share count to annual cash, or a cash target to the shares needed. Uses trailing 12-month cash DPS of S$0.0852 for CapitaLand Ascendas REIT. Not a forecast and not a new rate.
Annual cash
—
Shares needed
—
Annual Dividend History
Dividend History
| Ex-Date | Amount | Payment Date | Currency |
|---|---|---|---|
| 12 Aug 2026 | S$0.0032 | 07 Sept 2026 | SGD |
| 30 Mar 2026 | S$0.0004 | 29 Apr 2026 | SGD |
| 12 Feb 2026 | S$0.0753 | — | SGD |
| 11 Feb 2026 | S$0.0063 | 12 Mar 2026 | SGD |
| 11 Aug 2025 | S$0.0100 | — | SGD |
| 10 Aug 2025 | S$0.0009 | — | SGD |
| 04 Jun 2025 | S$0.0648 | — | SGD |
| 03 Jun 2025 | S$0.0016 | 29 Jun 2025 | SGD |
| 13 Feb 2025 | S$0.0768 | — | SGD |
| 12 Feb 2025 | S$0.0028 | 10 Mar 2025 | SGD |
| 06 Aug 2024 | S$0.0752 | — | SGD |
| 05 Aug 2024 | S$0.0067 | 01 Sept 2024 | SGD |
| 08 Feb 2024 | S$0.0744 | — | SGD |
| 07 Feb 2024 | S$0.0036 | 05 Mar 2024 | SGD |
| 07 Aug 2023 | S$0.0158 | — | SGD |
| 06 Aug 2023 | S$0.0033 | 30 Aug 2023 | SGD |
| 23 May 2023 | S$0.0614 | — | SGD |
| 22 May 2023 | S$0.0024 | 25 Jun 2023 | SGD |
| 09 Feb 2023 | S$0.0793 | — | SGD |
| 08 Feb 2023 | S$0.0131 | 06 Mar 2023 | SGD |
| 10 Aug 2022 | S$0.0787 | — | SGD |
| 09 Aug 2022 | S$0.0037 | 04 Sept 2022 | SGD |
| 15 Feb 2022 | S$0.0760 | — | SGD |
| 14 Feb 2022 | S$0.0019 | 10 Mar 2022 | SGD |
| 10 Aug 2021 | S$0.0203 | — | SGD |
| 09 Aug 2021 | S$0.0005 | 02 Sept 2021 | SGD |
| 11 May 2021 | S$0.0563 | — | SGD |
| 10 May 2021 | S$0.0411 | 08 Jun 2021 | SGD |
| 09 Feb 2021 | S$0.0168 | — | SGD |
| 08 Feb 2021 | S$0.0005 | 08 Mar 2021 | SGD |
| 17 Nov 2020 | S$0.0574 | — | SGD |
| 16 Nov 2020 | S$0.0007 | 10 Dec 2020 | SGD |
| 30 Jul 2020 | S$0.0726 | — | SGD |
| 29 Jul 2020 | S$0.0004 | 26 Aug 2020 | SGD |
| 07 Feb 2020 | S$0.0350 | — | SGD |
| 06 Feb 2020 | S$0.0013 | 03 Mar 2020 | SGD |
| 08 Nov 2019 | S$0.0780 | — | SGD |
| 07 Nov 2019 | S$0.0693 | 02 Dec 2019 | SGD |
| 07 May 2019 | S$0.0796 | — | SGD |
| 06 May 2019 | S$0.0709 | 29 May 2019 | SGD |
| 31 Oct 2018 | S$0.0062 | — | SGD |
| 30 Oct 2018 | S$0.0008 | 26 Nov 2018 | SGD |
| 13 Sept 2018 | S$0.0709 | — | SGD |
| 12 Sept 2018 | S$0.0063 | 16 Oct 2018 | SGD |
| 27 Apr 2018 | S$0.0770 | — | SGD |
| 26 Apr 2018 | S$0.0056 | 23 May 2018 | SGD |
| 03 Nov 2017 | S$0.0792 | — | SGD |
| 02 Nov 2017 | S$0.0046 | 28 Nov 2017 | SGD |
| 02 May 2017 | S$0.0191 | — | SGD |
| 01 May 2017 | S$0.0003 | 31 May 2017 | SGD |
| 02 Feb 2017 | S$0.0575 | — | SGD |
| 01 Feb 2017 | S$0.0008 | 27 Feb 2017 | SGD |
| 26 Oct 2016 | S$0.0221 | — | SGD |
| 05 Aug 2016 | S$0.0567 | — | SGD |
| 11 May 2016 | S$0.0420 | — | SGD |
| 15 Dec 2015 | S$0.0299 | — | SGD |
| 28 Oct 2015 | S$0.0778 | — | SGD |
| 29 Apr 2015 | S$0.0700 | — | SGD |
| 29 Oct 2014 | S$0.0713 | — | SGD |
| 25 Apr 2014 | S$0.0347 | — | SGD |
| 23 Jan 2014 | S$0.0344 | — | SGD |
| 22 Oct 2013 | S$0.0351 | — | SGD |
| 22 Jul 2013 | S$0.0347 | — | SGD |
| 19 Apr 2013 | S$0.0036 | — | SGD |
| 14 Mar 2013 | S$0.0264 | — | SGD |
| 21 Jan 2013 | S$0.0353 | — | SGD |
| 23 Oct 2012 | S$0.0345 | — | SGD |
| 23 Jul 2012 | S$0.0176 | — | SGD |
| 09 May 2012 | S$0.0169 | — | SGD |
| 23 Apr 2012 | S$0.0342 | — | SGD |
| 25 Jan 2012 | S$0.0340 | — | SGD |
| 21 Oct 2011 | S$0.0330 | — | SGD |
| 22 Jul 2011 | S$0.0274 | — | SGD |
| 06 Apr 2011 | S$0.0360 | — | SGD |
| 21 Jan 2011 | S$0.0321 | — | SGD |
| 22 Oct 2010 | S$0.0322 | — | SGD |
| 22 Jul 2010 | S$0.0329 | — | SGD |
| 23 Apr 2010 | S$0.0267 | — | SGD |
| 22 Jan 2010 | S$0.0319 | — | SGD |
| 27 Oct 2009 | S$0.0150 | — | SGD |
| 17 Aug 2009 | S$0.0189 | — | SGD |
| 27 Jul 2009 | S$0.0353 | — | SGD |
| 27 Apr 2009 | S$0.0244 | — | SGD |
| 21 Jan 2009 | S$0.0395 | — | SGD |
| 27 Oct 2008 | S$0.0389 | — | SGD |
| 28 Jul 2008 | S$0.0377 | — | SGD |
| 28 Apr 2008 | S$0.0358 | — | SGD |
| 28 Jan 2008 | S$0.0345 | — | SGD |
| 29 Oct 2007 | S$0.0340 | — | SGD |
| 27 Jul 2007 | S$0.0327 | — | SGD |
| 26 Apr 2007 | S$0.0320 | — | SGD |
| 24 Jan 2007 | S$0.0310 | — | SGD |
| 26 Oct 2006 | S$0.0306 | — | SGD |
| 21 Jul 2006 | S$0.0300 | — | SGD |
| 24 Apr 2006 | S$0.0283 | — | SGD |
| 23 Jan 2006 | S$0.0280 | — | SGD |
| 30 Sept 2005 | S$0.0294 | — | SGD |
More research
On-site tools this quote page already has. Compare, screen, calendars and movers — not a broker terminal and not scraped news.
- Dividend historyEx-dates, DPS, payout, calculator
- Price historyDaily open, high, low, close, volume
- Company profileSector, listing, about
- Compare stocksSide-by-side with featured names
- Stock screenerFilter the SGX list
- Upcoming dividendsMarket-wide ex-dates
- Earnings calendarUpcoming reporting dates
- Market moversGainers, losers, volume
- Best dividend stocksYield screen
- Learn the numbersQuote, banks, yield, P/B
- Straits Times IndexSTI constituents