Market overview
Singapore ExchangePrices in SGDDelayed data
SGX activity and movers for the current session.
FTSE ST All-share
1,110.74up+0.24%
FTSE ST Catalist Index
196.73down-0.75%
Straits Times Index
4,898.18up+0.21%
Top gainers
| Code | Name | Price | Change |
|---|---|---|---|
| O39 | Oversea-Chinese Banking Corp Ltd | S$31.60 | up+0.67% |
| U11 | United Overseas Bank Ltd | S$41.26 | up+0.66% |
| D05 | DBS Group Holdings Ltd | S$77.00 | up+0.27% |
| U96 | Sembcorp Industries Ltd | S$6.100 | unchanged0.00% |
| C6L | Singapore Airlines Ltd | S$6.660 | unchanged0.00% |
| C38U | CapitaLand Integrated Commercial Trust | S$2.280 | unchanged0.00% |
| A17U | CapitaLand Ascendas REIT | S$2.340 | unchanged0.00% |
| 5E2 | Seatrium Ltd | S$2.150 | unchanged0.00% |
| S63 | Singapore Technologies Engineering Ltd | S$10.24 | down-0.29% |
| BN4 | Keppel Ltd | S$11.43 | down-0.35% |
Top losers
| Code | Name | Price | Change |
|---|---|---|---|
| S68 | Singapore Exchange Ltd | S$24.30 | down-1.54% |
| M44U | Mapletree Logistics Trust | S$1.120 | down-0.89% |
| C52 | ComfortDelGro Corp Ltd | S$1.270 | down-0.78% |
| ME8U | Mapletree Industrial Trust | S$1.910 | down-0.52% |
| S58 | SATS Ltd | S$3.910 | down-0.51% |
| AJBU | Keppel DC REIT | S$2.140 | down-0.47% |
| Z74 | Singapore Telecommunications Ltd | S$4.500 | down-0.44% |
| 9CI | CapitaLand Investment Ltd | S$2.600 | down-0.38% |
| BN4 | Keppel Ltd | S$11.43 | down-0.35% |
| S63 | Singapore Technologies Engineering Ltd | S$10.24 | down-0.29% |
Most active by volume
| Code | Name | Price | Change | Volume | Mkt cap |
|---|---|---|---|---|---|
| D05 | DBS Group Holdings Ltd | S$77.00 | up+0.27% | 234.28M | S$218.39B |
| O39 | Oversea-Chinese Banking Corp Ltd | S$31.60 | up+0.67% | 89.33M | S$141.10B |
| U11 | United Overseas Bank Ltd | S$41.26 | up+0.66% | 79.80M | S$67.67B |
| Z74 | Singapore Telecommunications Ltd | S$4.500 | down-0.44% | 76.45M | S$73.70B |
| S68 | Singapore Exchange Ltd | S$24.30 | down-1.54% | 73.19M | S$26.43B |
| A17U | CapitaLand Ascendas REIT | S$2.340 | unchanged0.00% | 52.39M | S$11.69B |
| C38U | CapitaLand Integrated Commercial Trust | S$2.280 | unchanged0.00% | 49.53M | S$17.97B |
| S63 | Singapore Technologies Engineering Ltd | S$10.24 | down-0.29% | 35.77M | S$32.04B |
| BN4 | Keppel Ltd | S$11.43 | down-0.35% | 34.97M | S$20.65B |
| S58 | SATS Ltd | S$3.910 | down-0.51% | 31.92M | S$5.84B |
| AJBU | Keppel DC REIT | S$2.140 | down-0.47% | 31.80M | S$5.90B |
| C6L | Singapore Airlines Ltd | S$6.660 | unchanged0.00% | 27.97M | S$21.00B |
| U96 | Sembcorp Industries Ltd | S$6.100 | unchanged0.00% | 25.69M | S$10.86B |
| M44U | Mapletree Logistics Trust | S$1.120 | down-0.89% | 17.78M | S$5.79B |
| 5E2 | Seatrium Ltd | S$2.150 | unchanged0.00% | 16.22M | S$7.29B |
| 9CI | CapitaLand Investment Ltd | S$2.600 | down-0.38% | 12.94M | S$13.03B |
| C52 | ComfortDelGro Corp Ltd | S$1.270 | down-0.78% | 8.21M | S$2.77B |
| ME8U | Mapletree Industrial Trust | S$1.910 | down-0.52% | 6.69M | S$5.48B |
Near 52-week high
| Code | Name | Price | % of high |
|---|---|---|---|
| D05 | DBS Group Holdings Ltd | S$77.00 | 97.4% |
| O39 | Oversea-Chinese Banking Corp Ltd | S$31.60 | 97.0% |
| S68 | Singapore Exchange Ltd | S$24.30 | 94.6% |
| U11 | United Overseas Bank Ltd | S$41.26 | 91.4% |
| C38U | CapitaLand Integrated Commercial Trust | S$2.280 | 88.7% |
| S63 | Singapore Technologies Engineering Ltd | S$10.24 | 88.0% |
| AJBU | Keppel DC REIT | S$2.140 | 87.7% |
| BN4 | Keppel Ltd | S$11.43 | 86.3% |
| 5E2 | Seatrium Ltd | S$2.150 | 85.7% |
| ME8U | Mapletree Industrial Trust | S$1.910 | 85.7% |
Near 52-week low
| Code | Name | Price | Above low |
|---|---|---|---|
| M44U | Mapletree Logistics Trust | S$1.120 | 0.0% |
| A17U | CapitaLand Ascendas REIT | S$2.340 | 0.4% |
| AJBU | Keppel DC REIT | S$2.140 | 0.5% |
| C52 | ComfortDelGro Corp Ltd | S$1.270 | 0.8% |
| ME8U | Mapletree Industrial Trust | S$1.910 | 1.1% |
| C38U | CapitaLand Integrated Commercial Trust | S$2.280 | 3.2% |
| 9CI | CapitaLand Investment Ltd | S$2.600 | 6.1% |
| C6L | Singapore Airlines Ltd | S$6.660 | 7.2% |
| Z74 | Singapore Telecommunications Ltd | S$4.500 | 10.8% |
| 5E2 | Seatrium Ltd | S$2.150 | 12.0% |
STI constituents
| Code | Name | Sector | Price | Change | Mkt cap | P/E | Yield |
|---|---|---|---|---|---|---|---|
| D05 | DBS Group Holdings Ltd | Financial Services | S$77.00 | up+0.27% | S$218.39B | 19.63 | 4.14% |
| O39 | Oversea-Chinese Banking Corp Ltd | Financial Services | S$31.60 | up+0.67% | S$141.10B | 18.04 | 2.84% |
| Z74 | Singapore Telecommunications Ltd | Communication Services | S$4.500 | down-0.44% | S$73.70B | 13.44 | 2.96% |
| U11 | United Overseas Bank Ltd | Financial Services | S$41.26 | up+0.66% | S$67.67B | 14.23 | 3.88% |
| S63 | Singapore Technologies Engineering Ltd | Industrials | S$10.24 | down-0.29% | S$32.04B | 56.43 | 1.85% |
| S68 | Singapore Exchange Ltd | Financial Services | S$24.30 | down-1.54% | S$26.43B | 38.03 | 1.76% |
| C6L | Singapore Airlines Ltd | Industrials | S$6.660 | unchanged0.00% | S$21.00B | 22.42 | 4.05% |
| BN4 | Keppel Ltd | Industrials | S$11.43 | down-0.35% | S$20.65B | 26.37 | 2.96% |
| C38U | CapitaLand Integrated Commercial Trust | Real Estate | S$2.280 | unchanged0.00% | S$17.97B | 14.10 | 4.66% |
| 9CI | CapitaLand Investment Ltd | Real Estate | S$2.600 | down-0.38% | S$13.03B | 70.54 | 4.60% |
| A17U | CapitaLand Ascendas REIT | Real Estate | S$2.340 | unchanged0.00% | S$11.69B | 14.56 | 3.20% |
| U96 | Sembcorp Industries Ltd | Utilities | S$6.100 | unchanged0.00% | S$10.86B | 18.30 | 4.43% |
| S58 | SATS Ltd | Industrials | S$3.910 | down-0.51% | S$5.84B | 20.90 | 1.78% |
| M44U | Mapletree Logistics Trust | Real Estate | S$1.120 | down-0.89% | S$5.79B | 22.60 | 6.43% |
| ME8U | Mapletree Industrial Trust | Real Estate | S$1.910 | down-0.52% | S$5.48B | 27.43 | 6.54% |
Today's SGX market activity
This page tracks the current session on the Singapore Exchange: the day's top gainers and losers, the most active counters by traded volume, and stocks pushing against their 52-week highs and lows. Rankings refresh daily after the SGX close, so the movers reflect the latest completed session.
For the benchmark view, see the Straits Times Index constituents, or browse featured SGX stocks with sector and dividend filters.