SGX stocks near their 52-week high
18 countersAs of 11 Sept 2026
Counters trading at or near their highest price of the past year on the Singapore Exchange.
| # | Code | Name | Sector | Price | Change % | 52W high | % of high | Volume | Mkt cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D05 | DBS Group Holdings Ltd | Financial Services | S$77.00 | up+0.27% | S$79.05 | 97.4% | 234.28M | S$218.39B |
| 2 | O39 | Oversea-Chinese Banking Corp Ltd | Financial Services | S$31.60 | up+0.67% | S$32.57 | 97.0% | 89.33M | S$141.10B |
| 3 | S68 | Singapore Exchange Ltd | Financial Services | S$24.30 | down-1.54% | S$25.69 | 94.6% | 73.19M | S$26.43B |
| 4 | U11 | United Overseas Bank Ltd | Financial Services | S$41.26 | up+0.66% | S$45.15 | 91.4% | 79.80M | S$67.67B |
| 5 | C38U | CapitaLand Integrated Commercial Trust | Real Estate | S$2.280 | unchanged0.00% | S$2.570 | 88.7% | 49.53M | S$17.97B |
| 6 | S63 | Singapore Technologies Engineering Ltd | Industrials | S$10.24 | down-0.29% | S$11.63 | 88.0% | 35.77M | S$32.04B |
| 7 | AJBU | Keppel DC REIT | Real Estate | S$2.140 | down-0.47% | S$2.440 | 87.7% | 31.80M | S$5.90B |
| 8 | BN4 | Keppel Ltd | Industrials | S$11.43 | down-0.35% | S$13.25 | 86.3% | 34.97M | S$20.65B |
| 9 | 5E2 | Seatrium Ltd | Energy | S$2.150 | unchanged0.00% | S$2.510 | 85.7% | 16.22M | S$7.29B |
| 10 | ME8U | Mapletree Industrial Trust | Real Estate | S$1.910 | down-0.52% | S$2.230 | 85.7% | 6.69M | S$5.48B |
| 11 | Z74 | Singapore Telecommunications Ltd | Communication Services | S$4.500 | down-0.44% | S$5.270 | 85.4% | 76.45M | S$73.70B |
| 12 | U96 | Sembcorp Industries Ltd | Utilities | S$6.100 | unchanged0.00% | S$7.200 | 84.7% | 25.69M | S$10.86B |
| 13 | C6L | Singapore Airlines Ltd | Industrials | S$6.660 | unchanged0.00% | S$7.920 | 84.1% | 27.97M | S$21.00B |
| 14 | 9CI | CapitaLand Investment Ltd | Real Estate | S$2.600 | down-0.38% | S$3.180 | 81.8% | 12.94M | S$13.03B |
| 15 | M44U | Mapletree Logistics Trust | Real Estate | S$1.120 | down-0.89% | S$1.370 | 81.8% | 17.78M | S$5.79B |
| 16 | C52 | ComfortDelGro Corp Ltd | Industrials | S$1.270 | down-0.78% | S$1.560 | 81.4% | 8.21M | S$2.77B |
| 17 | A17U | CapitaLand Ascendas REIT | Real Estate | S$2.340 | unchanged0.00% | S$2.920 | 80.1% | 52.39M | S$11.69B |
| 18 | S58 | SATS Ltd | Industrials | S$3.910 | down-0.51% | S$4.960 | 78.8% | 31.92M | S$5.84B |
SGX stocks near 52-week highs
SGX stocks near their 52-week highs, ranked by how close the last price sits to the highest price of the past year. The "% of high" column makes the distance exact: a counter at 100% is printing a new yearly peak, while one at 97% is still within reach of it.
Proximity to a high is a fact about the chart, not a recommendation, so check the stock page for fundamentals, dividends and analyst targets before acting. For today's wider session, see the SGX market overview, or featured SGX stocksto screen the rest of the market by sector and yield.