SGX top gainers today
18 countersAs of 11 Sept 2026
Stocks with the biggest percentage gains on the Singapore Exchange.
| # | Code | Name | Sector | Price | Change % | Change $ | Volume | Mkt cap |
|---|---|---|---|---|---|---|---|---|
| 1 | O39 | Oversea-Chinese Banking Corp Ltd | Financial Services | S$31.60 | up+0.67% | up+0.210 | 89.33M | S$141.10B |
| 2 | U11 | United Overseas Bank Ltd | Financial Services | S$41.26 | up+0.66% | up+0.270 | 79.80M | S$67.67B |
| 3 | D05 | DBS Group Holdings Ltd | Financial Services | S$77.00 | up+0.27% | up+0.210 | 234.28M | S$218.39B |
| 4 | U96 | Sembcorp Industries Ltd | Utilities | S$6.100 | unchanged0.00% | unchanged0.000 | 25.69M | S$10.86B |
| 5 | C6L | Singapore Airlines Ltd | Industrials | S$6.660 | unchanged0.00% | unchanged0.000 | 27.97M | S$21.00B |
| 6 | C38U | CapitaLand Integrated Commercial Trust | Real Estate | S$2.280 | unchanged0.00% | unchanged0.000 | 49.53M | S$17.97B |
| 7 | A17U | CapitaLand Ascendas REIT | Real Estate | S$2.340 | unchanged0.00% | unchanged0.000 | 52.39M | S$11.69B |
| 8 | 5E2 | Seatrium Ltd | Energy | S$2.150 | unchanged0.00% | unchanged0.000 | 16.22M | S$7.29B |
| 9 | S63 | Singapore Technologies Engineering Ltd | Industrials | S$10.24 | down-0.29% | down-0.030 | 35.77M | S$32.04B |
| 10 | BN4 | Keppel Ltd | Industrials | S$11.43 | down-0.35% | down-0.040 | 34.97M | S$20.65B |
| 11 | 9CI | CapitaLand Investment Ltd | Real Estate | S$2.600 | down-0.38% | down-0.010 | 12.94M | S$13.03B |
| 12 | Z74 | Singapore Telecommunications Ltd | Communication Services | S$4.500 | down-0.44% | down-0.020 | 76.45M | S$73.70B |
| 13 | AJBU | Keppel DC REIT | Real Estate | S$2.140 | down-0.47% | down-0.010 | 31.80M | S$5.90B |
| 14 | S58 | SATS Ltd | Industrials | S$3.910 | down-0.51% | down-0.020 | 31.92M | S$5.84B |
| 15 | ME8U | Mapletree Industrial Trust | Real Estate | S$1.910 | down-0.52% | down-0.010 | 6.69M | S$5.48B |
| 16 | C52 | ComfortDelGro Corp Ltd | Industrials | S$1.270 | down-0.78% | down-0.010 | 8.21M | S$2.77B |
| 17 | M44U | Mapletree Logistics Trust | Real Estate | S$1.120 | down-0.89% | down-0.010 | 17.78M | S$5.79B |
| 18 | S68 | Singapore Exchange Ltd | Financial Services | S$24.30 | down-1.54% | down-0.380 | 73.19M | S$26.43B |
Biggest SGX gainers today
This page ranks the biggest SGX gainers today by percentage change for the latest completed trading session. Each row pairs the last price and the size of the gain with traded volume and market capitalisation, so a standout move can be weighed against how liquid the counter actually is.
Rankings refresh daily after the SGX close, so the leaders change with every session. For the wider picture, see the full SGX market overview with index levels, losers and 52-week extremes, or browse featured SGX stocks with sector and dividend filters.