SGX top losers today
18 countersAs of 11 Sept 2026
Stocks with the biggest percentage declines on the Singapore Exchange.
| # | Code | Name | Sector | Price | Change % | Change $ | Volume | Mkt cap |
|---|---|---|---|---|---|---|---|---|
| 1 | S68 | Singapore Exchange Ltd | Financial Services | S$24.30 | down-1.54% | down-0.380 | 73.19M | S$26.43B |
| 2 | M44U | Mapletree Logistics Trust | Real Estate | S$1.120 | down-0.89% | down-0.010 | 17.78M | S$5.79B |
| 3 | C52 | ComfortDelGro Corp Ltd | Industrials | S$1.270 | down-0.78% | down-0.010 | 8.21M | S$2.77B |
| 4 | ME8U | Mapletree Industrial Trust | Real Estate | S$1.910 | down-0.52% | down-0.010 | 6.69M | S$5.48B |
| 5 | S58 | SATS Ltd | Industrials | S$3.910 | down-0.51% | down-0.020 | 31.92M | S$5.84B |
| 6 | AJBU | Keppel DC REIT | Real Estate | S$2.140 | down-0.47% | down-0.010 | 31.80M | S$5.90B |
| 7 | Z74 | Singapore Telecommunications Ltd | Communication Services | S$4.500 | down-0.44% | down-0.020 | 76.45M | S$73.70B |
| 8 | 9CI | CapitaLand Investment Ltd | Real Estate | S$2.600 | down-0.38% | down-0.010 | 12.94M | S$13.03B |
| 9 | BN4 | Keppel Ltd | Industrials | S$11.43 | down-0.35% | down-0.040 | 34.97M | S$20.65B |
| 10 | S63 | Singapore Technologies Engineering Ltd | Industrials | S$10.24 | down-0.29% | down-0.030 | 35.77M | S$32.04B |
| 11 | 5E2 | Seatrium Ltd | Energy | S$2.150 | unchanged0.00% | unchanged0.000 | 16.22M | S$7.29B |
| 12 | C38U | CapitaLand Integrated Commercial Trust | Real Estate | S$2.280 | unchanged0.00% | unchanged0.000 | 49.53M | S$17.97B |
| 13 | A17U | CapitaLand Ascendas REIT | Real Estate | S$2.340 | unchanged0.00% | unchanged0.000 | 52.39M | S$11.69B |
| 14 | U96 | Sembcorp Industries Ltd | Utilities | S$6.100 | unchanged0.00% | unchanged0.000 | 25.69M | S$10.86B |
| 15 | C6L | Singapore Airlines Ltd | Industrials | S$6.660 | unchanged0.00% | unchanged0.000 | 27.97M | S$21.00B |
| 16 | D05 | DBS Group Holdings Ltd | Financial Services | S$77.00 | up+0.27% | up+0.210 | 234.28M | S$218.39B |
| 17 | U11 | United Overseas Bank Ltd | Financial Services | S$41.26 | up+0.66% | up+0.270 | 79.80M | S$67.67B |
| 18 | O39 | Oversea-Chinese Banking Corp Ltd | Financial Services | S$31.60 | up+0.67% | up+0.210 | 89.33M | S$141.10B |
Biggest SGX losers today
This page ranks the biggest SGX losers today by percentage decline for the latest completed trading session. Each row shows the last price, the fall in cents, traded volume and market capitalisation, because a sharp drop in a thinly traded counter is a different signal from the same drop in an actively traded one.
Declines are ranked daily after the SGX close. Compare the falls with today's full market overview, including index levels and the gainers list, or browse featured SGX stocks to put a decline in the context of a company's sector and dividend record.