SGX most active stocks today
18 countersAs of 11 Sept 2026
The most traded counters on the Singapore Exchange, ranked by share volume.
| # | Code | Name | Sector | Price | Change % | Volume | Mkt cap |
|---|---|---|---|---|---|---|---|
| 1 | D05 | DBS Group Holdings Ltd | Financial Services | S$77.00 | up+0.27% | 234.28M | S$218.39B |
| 2 | O39 | Oversea-Chinese Banking Corp Ltd | Financial Services | S$31.60 | up+0.67% | 89.33M | S$141.10B |
| 3 | U11 | United Overseas Bank Ltd | Financial Services | S$41.26 | up+0.66% | 79.80M | S$67.67B |
| 4 | Z74 | Singapore Telecommunications Ltd | Communication Services | S$4.500 | down-0.44% | 76.45M | S$73.70B |
| 5 | S68 | Singapore Exchange Ltd | Financial Services | S$24.30 | down-1.54% | 73.19M | S$26.43B |
| 6 | A17U | CapitaLand Ascendas REIT | Real Estate | S$2.340 | unchanged0.00% | 52.39M | S$11.69B |
| 7 | C38U | CapitaLand Integrated Commercial Trust | Real Estate | S$2.280 | unchanged0.00% | 49.53M | S$17.97B |
| 8 | S63 | Singapore Technologies Engineering Ltd | Industrials | S$10.24 | down-0.29% | 35.77M | S$32.04B |
| 9 | BN4 | Keppel Ltd | Industrials | S$11.43 | down-0.35% | 34.97M | S$20.65B |
| 10 | S58 | SATS Ltd | Industrials | S$3.910 | down-0.51% | 31.92M | S$5.84B |
| 11 | AJBU | Keppel DC REIT | Real Estate | S$2.140 | down-0.47% | 31.80M | S$5.90B |
| 12 | C6L | Singapore Airlines Ltd | Industrials | S$6.660 | unchanged0.00% | 27.97M | S$21.00B |
| 13 | U96 | Sembcorp Industries Ltd | Utilities | S$6.100 | unchanged0.00% | 25.69M | S$10.86B |
| 14 | M44U | Mapletree Logistics Trust | Real Estate | S$1.120 | down-0.89% | 17.78M | S$5.79B |
| 15 | 5E2 | Seatrium Ltd | Energy | S$2.150 | unchanged0.00% | 16.22M | S$7.29B |
| 16 | 9CI | CapitaLand Investment Ltd | Real Estate | S$2.600 | down-0.38% | 12.94M | S$13.03B |
| 17 | C52 | ComfortDelGro Corp Ltd | Industrials | S$1.270 | down-0.78% | 8.21M | S$2.77B |
| 18 | ME8U | Mapletree Industrial Trust | Real Estate | S$1.910 | down-0.52% | 6.69M | S$5.48B |
Most active SGX stocks
The most active SGX stocks today, ranked by traded share volume. Volume leaders show where the session's attention went: banks and S-REITs usually dominate, but smaller counters can top the list on a speculative day, and the change column shows which way that attention pushed the price.
Volume is also a rough proxy for liquidity, since a quote means little if a counter rarely trades. For the rest of the session, see the SGX market overview, or featured SGX stocks to filter by sector, index membership and dividend yield.