SGX stocks near their 52-week low
18 countersAs of 11 Sept 2026
Counters trading at or near their lowest price of the past year on the Singapore Exchange.
| # | Code | Name | Sector | Price | Change % | 52W low | Above low | Volume | Mkt cap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M44U | Mapletree Logistics Trust | Real Estate | S$1.120 | down-0.89% | S$1.120 | 0.0% | 17.78M | S$5.79B |
| 2 | A17U | CapitaLand Ascendas REIT | Real Estate | S$2.340 | unchanged0.00% | S$2.330 | 0.4% | 52.39M | S$11.69B |
| 3 | AJBU | Keppel DC REIT | Real Estate | S$2.140 | down-0.47% | S$2.130 | 0.5% | 31.80M | S$5.90B |
| 4 | C52 | ComfortDelGro Corp Ltd | Industrials | S$1.270 | down-0.78% | S$1.260 | 0.8% | 8.21M | S$2.77B |
| 5 | ME8U | Mapletree Industrial Trust | Real Estate | S$1.910 | down-0.52% | S$1.890 | 1.1% | 6.69M | S$5.48B |
| 6 | C38U | CapitaLand Integrated Commercial Trust | Real Estate | S$2.280 | unchanged0.00% | S$2.210 | 3.2% | 49.53M | S$17.97B |
| 7 | 9CI | CapitaLand Investment Ltd | Real Estate | S$2.600 | down-0.38% | S$2.450 | 6.1% | 12.94M | S$13.03B |
| 8 | C6L | Singapore Airlines Ltd | Industrials | S$6.660 | unchanged0.00% | S$6.210 | 7.2% | 27.97M | S$21.00B |
| 9 | Z74 | Singapore Telecommunications Ltd | Communication Services | S$4.500 | down-0.44% | S$4.060 | 10.8% | 76.45M | S$73.70B |
| 10 | 5E2 | Seatrium Ltd | Energy | S$2.150 | unchanged0.00% | S$1.920 | 12.0% | 16.22M | S$7.29B |
| 11 | U96 | Sembcorp Industries Ltd | Utilities | S$6.100 | unchanged0.00% | S$5.220 | 16.9% | 25.69M | S$10.86B |
| 12 | S58 | SATS Ltd | Industrials | S$3.910 | down-0.51% | S$3.170 | 23.3% | 31.92M | S$5.84B |
| 13 | U11 | United Overseas Bank Ltd | Financial Services | S$41.26 | up+0.66% | S$33.25 | 24.1% | 79.80M | S$67.67B |
| 14 | S63 | Singapore Technologies Engineering Ltd | Industrials | S$10.24 | down-0.29% | S$7.880 | 29.9% | 35.77M | S$32.04B |
| 15 | BN4 | Keppel Ltd | Industrials | S$11.43 | down-0.35% | S$8.580 | 33.2% | 34.97M | S$20.65B |
| 16 | S68 | Singapore Exchange Ltd | Financial Services | S$24.30 | down-1.54% | S$16.23 | 49.7% | 73.19M | S$26.43B |
| 17 | D05 | DBS Group Holdings Ltd | Financial Services | S$77.00 | up+0.27% | S$50.08 | 53.8% | 234.28M | S$218.39B |
| 18 | O39 | Oversea-Chinese Banking Corp Ltd | Financial Services | S$31.60 | up+0.67% | S$16.19 | 95.2% | 89.33M | S$141.10B |
SGX stocks near 52-week lows
SGX stocks near their 52-week lows, ranked by how far the last price sits above the lowest price of the past year. The "above low" column shows the remaining cushion: a counter at 1% is still pressing its yearly floor, while 20% means the price has already recovered some ground.
Trading near a low can mean a value candidate or a business in trouble, and the difference lives in the fundamentals on each stock page. For today's wider session, see the SGX market overview, or start from the Straits Times Index constituents, the 30 largest companies on the exchange.