Straits Times Index (STI)
15 constituentsUpdated 28 Mar 2026, 20:12
The Straits Times Index is the benchmark for the Singapore market: the 30 largest and most liquid SGX-listed companies, weighted by free-float market capitalisation.
STI level
- Open
- 4,882.08
- Day range
- 4,857.70 – 4,927.01
- 52-week range
- 3,393.69 – 5,041.33
Index summary
Constituents
15
Total market cap
S$671.63B
Average P/E
26.5
Average yield
3.74%
STI constituents
| Code | Name | Sector | Price | Change | Market cap | P/E | Yield |
|---|---|---|---|---|---|---|---|
| D05 | DBS Group Holdings Ltd | Financial Services | S$77.00 | up+0.27% | S$218.39B | 19.63 | 4.14% |
| O39 | Oversea-Chinese Banking Corp Ltd | Financial Services | S$31.60 | up+0.67% | S$141.10B | 18.04 | 2.84% |
| Z74 | Singapore Telecommunications Ltd | Communication Services | S$4.500 | down-0.44% | S$73.70B | 13.44 | 2.96% |
| U11 | United Overseas Bank Ltd | Financial Services | S$41.26 | up+0.66% | S$67.67B | 14.23 | 3.88% |
| S63 | Singapore Technologies Engineering Ltd | Industrials | S$10.24 | down-0.29% | S$32.04B | 56.43 | 1.85% |
| S68 | Singapore Exchange Ltd | Financial Services | S$24.30 | down-1.54% | S$26.43B | 38.03 | 1.76% |
| C6L | Singapore Airlines Ltd | Industrials | S$6.660 | unchanged0.00% | S$21.00B | 22.42 | 4.05% |
| BN4 | Keppel Ltd | Industrials | S$11.43 | down-0.35% | S$20.65B | 26.37 | 2.96% |
| C38U | CapitaLand Integrated Commercial Trust | Real Estate | S$2.280 | unchanged0.00% | S$17.97B | 14.10 | 4.66% |
| 9CI | CapitaLand Investment Ltd | Real Estate | S$2.600 | down-0.38% | S$13.03B | 70.54 | 4.60% |
| A17U | CapitaLand Ascendas REIT | Real Estate | S$2.340 | unchanged0.00% | S$11.69B | 14.56 | 3.20% |
| U96 | Sembcorp Industries Ltd | Utilities | S$6.100 | unchanged0.00% | S$10.86B | 18.30 | 4.43% |
| S58 | SATS Ltd | Industrials | S$3.910 | down-0.51% | S$5.84B | 20.90 | 1.78% |
| M44U | Mapletree Logistics Trust | Real Estate | S$1.120 | down-0.89% | S$5.79B | 22.60 | 6.43% |
| ME8U | Mapletree Industrial Trust | Real Estate | S$1.910 | down-0.52% | S$5.48B | 27.43 | 6.54% |
About the Straits Times Index
The STI is jointly calculated by SPH, SGX and FTSE Russell. It covers the top 30 SGX-listed companies by full market capitalisation, adjusted for free float, and is reviewed quarterly. Together the constituents account for the large majority of the Singapore market's total capitalisation.
Banking, real estate and telecommunications dominate the index, which is why STI returns are often read as a proxy for Singapore's domestic economy and for regional property cycles. Many constituents are also long-standing dividend payers, so the index yield is typically higher than developed-market benchmarks.
Keep going: the full S-REIT sector, the best dividend stocks on the SGX, or featured SGX stocks.
Frequently asked questions
What is the STI?
The Straits Times Index is the benchmark index of the Singapore Exchange: the 30 largest and most liquid SGX-listed companies, weighted by free-float adjusted market capitalisation. It is jointly calculated by SPH, SGX and FTSE Russell, and the constituents together account for the large majority of the Singapore market's total capitalisation.
How often is the STI reviewed?
FTSE Russell runs quarterly reviews of the index. The main constituent rebalancing follows the semi-annual reviews in March and September, and the intervening quarterly announcements typically confirm the reserve list. Changes take effect at the start of business on the effective date set out in each review announcement.
What is the STI's dividend yield?
The Average yield tile in the Index summary above is the mean trailing dividend yield across the 30 constituents, and it updates as prices and filings change. The index yield is typically higher than developed-market benchmarks because banks, REITs and telecommunications companies, which are large dividend payers, make up much of the index.