Best Singapore Dividend Stocks (2026)
18 stocks ranked5 REITs
SGX-listed stocks ranked by trailing dividend yield. A high yield is a starting point, not a conclusion: check payout cover, earnings quality and balance-sheet strength before you buy the income.
Ranking summary
Dividend rankings
Yields are trailing twelve months. A yield that looks unusually high is often a price that has fallen, not a distribution that has risen.
| # | Code | Name | Price | Yield | DPS | P/E | Market cap | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | C52 | ComfortDelGro Corp Ltd | S$1.270 | 6.64% | S$0.0850 | 13.25 | S$2.77B | Industrials |
| 2 | ME8U | Mapletree Industrial TrustREITSTI | S$1.910 | 6.54% | S$0.1255 | 27.43 | S$5.48B | Real Estate |
| 3 | M44U | Mapletree Logistics TrustREITSTI | S$1.120 | 6.43% | S$0.0726 | 22.60 | S$5.79B | Real Estate |
| 4 | C38U | CapitaLand Integrated Commercial TrustREITSTI | S$2.280 | 4.66% | S$0.1064 | 14.10 | S$17.97B | Real Estate |
| 5 | 9CI | CapitaLand Investment LtdSTI | S$2.600 | 4.60% | S$0.1199 | 70.54 | S$13.03B | Real Estate |
| 6 | U96 | Sembcorp Industries LtdSTI | S$6.100 | 4.43% | S$0.2501 | 18.30 | S$10.86B | Utilities |
| 7 | D05 | DBS Group Holdings LtdSTI | S$77.00 | 4.14% | S$3.1768 | 19.63 | S$218.39B | Financial Services |
| 8 | C6L | Singapore Airlines LtdSTI | S$6.660 | 4.05% | S$0.2697 | 22.42 | S$21.00B | Industrials |
| 9 | U11 | United Overseas Bank LtdSTI | S$41.26 | 3.88% | S$1.5900 | 14.23 | S$67.67B | Financial Services |
| 10 | AJBU | Keppel DC REITREIT | S$2.140 | 3.87% | S$0.1000 | 11.38 | S$5.90B | Real Estate |
| 11 | A17U | CapitaLand Ascendas REITREITSTI | S$2.340 | 3.20% | S$0.0748 | 14.56 | S$11.69B | Real Estate |
| 12 | Z74 | Singapore Telecommunications LtdSTI | S$4.500 | 2.96% | S$0.1338 | 13.44 | S$73.70B | Communication Services |
| 13 | BN4 | Keppel LtdSTI | S$11.43 | 2.96% | S$0.3403 | 26.37 | S$20.65B | Industrials |
| 14 | O39 | Oversea-Chinese Banking Corp LtdSTI | S$31.60 | 2.84% | S$0.8911 | 18.04 | S$141.10B | Financial Services |
| 15 | S63 | Singapore Technologies Engineering LtdSTI | S$10.24 | 1.85% | S$0.1805 | 56.43 | S$32.04B | Industrials |
| 16 | S58 | SATS LtdSTI | S$3.910 | 1.78% | S$0.0701 | 20.90 | S$5.84B | Industrials |
| 17 | S68 | Singapore Exchange LtdSTI | S$24.30 | 1.76% | S$0.4353 | 38.03 | S$26.43B | Financial Services |
| 18 | 5E2 | Seatrium Ltd | S$2.150 | 1.40% | S$0.0300 | 13.34 | S$7.29B | Energy |
Best dividend stocks in Singapore
How stocks qualify: every stock on this page is listed on the SGX and has a reported trailing dividend yield. Stocks are ranked by their trailing twelve-month dividend yield, which is the dividends paid per share over the last year divided by the last traded price. Prices refresh daily after the SGX close, so the order shifts with the market.
Because price is the denominator, a yield rises whenever the market marks a company down. The top of any yield ranking is therefore a mix of genuine income compounders and companies the market has lost confidence in.
Three checks separate the two: payout cover (earnings or distributable income divided by dividends paid), the consistency of the payout across the last five years, and the balance sheet behind it. Where a dividend is funded by debt or by asset sales rather than operating cash flow, the yield on this page is describing the past, not the future.
For property income, see the full S-REIT sector; to time a purchase around a payout, check the upcoming ex-dividend dates; or browse the featured STI names and featured SGX stocks for the rest of the catalog.
Frequently asked questions
What counts as a high dividend yield in Singapore?
The Straits Times Index has historically yielded in the low to mid single digits, so a trailing yield of about 5% or more is generally considered high for a Singapore stock. The summary above counts how many names in this ranking clear that bar. What matters more than the headline figure is whether earnings or cash flow comfortably cover the payout.
Are high yields always good?
No. Yield is trailing dividends divided by price, so the market can produce a high yield by marking a company down. If the price fell because earnings or the dividend are at risk, the yield describes the past rather than the future. Check payout cover, the five-year dividend record and the balance sheet before buying the income.
When are dividends paid?
Most SGX companies pay an interim dividend after a half-year results announcement and a final dividend after the full-year results, with payment typically one to two months after the ex-dividend date. You must own the shares before the ex-date to receive the payment; the upcoming dividends page lists the next ex-dates and payment dates.