CapitaLand Integrated Commercial Trust
S$2.280
unchangedS$0.0000.00%
Updated 11 Sept 2026, 17:20
- Current Yield
- 4.66%forward
- Annual DPS (2025)
- S$0.1084last complete year
- Payouts
- 4in 2025
- Frequency
- Quarterlytrailing 12 months
- Next Ex-Date
- —
- Payout Ratio
i
Payout ratio
Trailing twelve-month cash DPS divided by EPS, as a percentage. Skipped when EPS is missing or not positive. REIT pass threshold is 100%; other names 90%.
- 42.09%TTM DPS / EPS
- YoY DPS
- -17.33%last two complete years
Dividend calculator
Map a share count to annual cash, or a cash target to the shares needed. Uses trailing 12-month cash DPS of S$0.0543 for CapitaLand Integrated Commercial Trust. Not a forecast and not a new rate.
Annual cash
—
Shares needed
—
Annual Dividend History
Dividend History
| Ex-Date | Amount | Payment Date | Currency |
|---|---|---|---|
| 18 Aug 2026 | S$0.0019 | 24 Sept 2026 | SGD |
| 26 Apr 2026 | S$0.0027 | 07 Jun 2026 | SGD |
| 13 Feb 2026 | S$0.0461 | — | SGD |
| 12 Feb 2026 | S$0.0036 | 23 Mar 2026 | SGD |
| 12 Aug 2025 | S$0.0697 | — | SGD |
| 11 Aug 2025 | S$0.0033 | 17 Sept 2025 | SGD |
| 12 Feb 2025 | S$0.0329 | — | SGD |
| 11 Feb 2025 | S$0.0025 | 20 Mar 2025 | SGD |
| 10 Sept 2024 | S$0.0216 | — | SGD |
| 09 Sept 2024 | S$0.0005 | 16 Oct 2024 | SGD |
| 20 Aug 2024 | S$0.0542 | — | SGD |
| 19 Aug 2024 | S$0.0005 | 25 Sept 2024 | SGD |
| 14 Feb 2024 | S$0.0544 | — | SGD |
| 08 Aug 2023 | S$0.0529 | — | SGD |
| 07 Aug 2023 | S$0.0002 | 14 Sept 2023 | SGD |
| 08 Feb 2023 | S$0.0535 | — | SGD |
| 07 Feb 2023 | S$0.0007 | 16 Mar 2023 | SGD |
| 04 Aug 2022 | S$0.0521 | — | SGD |
| 03 Aug 2022 | S$0.0070 | 08 Sept 2022 | SGD |
| 08 Feb 2022 | S$0.0037 | — | SGD |
| 07 Feb 2022 | S$0.0010 | 14 Mar 2022 | SGD |
| 14 Dec 2021 | S$0.0484 | — | SGD |
| 13 Dec 2021 | S$0.0026 | 27 Jan 2022 | SGD |
| 04 Aug 2021 | S$0.0517 | — | SGD |
| 03 Aug 2021 | S$0.0007 | 08 Sept 2021 | SGD |
| 28 Jan 2021 | S$0.0174 | — | SGD |
| 27 Jan 2021 | S$0.0174 | 08 Mar 2021 | SGD |
| 19 Oct 2020 | S$0.0398 | — | SGD |
| 18 Oct 2020 | S$0.0310 | 18 Nov 2020 | SGD |
| 29 Jul 2020 | S$0.0210 | — | SGD |
| 28 Jul 2020 | S$0.0211 | 27 Aug 2020 | SGD |
| 11 May 2020 | S$0.0085 | — | SGD |
| 10 May 2020 | S$0.0085 | 04 Jun 2020 | SGD |
| 30 Jan 2020 | S$0.0310 | — | SGD |
| 29 Jan 2020 | S$0.0311 | 27 Feb 2020 | SGD |
| 29 Oct 2019 | S$0.0305 | — | SGD |
| 28 Oct 2019 | S$0.0306 | 28 Nov 2019 | SGD |
| 30 Jul 2019 | S$0.0291 | — | SGD |
| 29 Jul 2019 | S$0.0292 | 28 Aug 2019 | SGD |
| 02 May 2019 | S$0.0287 | — | SGD |
| 01 May 2019 | S$0.0288 | 29 May 2019 | SGD |
| 30 Jan 2019 | S$0.0156 | — | SGD |
| 29 Jan 2019 | S$0.0156 | 27 Feb 2019 | SGD |
| 02 Nov 2018 | S$0.0434 | — | SGD |
| 01 Nov 2018 | S$0.0435 | 29 Nov 2018 | SGD |
| 26 Jul 2018 | S$0.0280 | — | SGD |
| 25 Jul 2018 | S$0.0281 | 28 Aug 2018 | SGD |
| 26 Apr 2018 | S$0.0277 | — | SGD |
| 25 Apr 2018 | S$0.0278 | 29 May 2018 | SGD |
| 30 Jan 2018 | S$0.0289 | — | SGD |
| 29 Jan 2018 | S$0.0290 | 27 Feb 2018 | SGD |
| 26 Oct 2017 | S$0.0277 | — | SGD |
| 25 Oct 2017 | S$0.0278 | 28 Nov 2017 | SGD |
| 27 Jul 2017 | S$0.0274 | — | SGD |
| 26 Jul 2017 | S$0.0275 | 28 Aug 2017 | SGD |
| 26 Apr 2017 | S$0.0272 | — | SGD |
| 25 Apr 2017 | S$0.0273 | 28 May 2017 | SGD |
| 26 Jan 2017 | S$0.0287 | — | SGD |
| 25 Jan 2017 | S$0.0288 | 27 Feb 2017 | SGD |
| 27 Oct 2016 | S$0.0277 | — | SGD |
| 28 Jul 2016 | S$0.0273 | — | SGD |
| 21 Apr 2016 | S$0.0272 | — | SGD |
| 28 Jan 2016 | S$0.0287 | — | SGD |
| 28 Oct 2015 | S$0.0297 | — | SGD |
| 28 Jul 2015 | S$0.0270 | — | SGD |
| 27 Apr 2015 | S$0.0267 | — | SGD |
| 29 Jan 2015 | S$0.0285 | — | SGD |
| 24 Oct 2014 | S$0.0271 | — | SGD |
| 30 Jul 2014 | S$0.0268 | — | SGD |
| 29 Apr 2014 | S$0.0256 | — | SGD |
| 29 Jan 2014 | S$0.0271 | — | SGD |
| 29 Oct 2013 | S$0.0255 | — | SGD |
| 25 Jul 2013 | S$0.0252 | — | SGD |
| 25 Apr 2013 | S$0.0245 | — | SGD |
| 24 Jan 2013 | S$0.0081 | — | SGD |
| 27 Nov 2012 | S$0.0155 | — | SGD |
| 25 Oct 2012 | S$0.0241 | — | SGD |
| 24 Jul 2012 | S$0.0237 | — | SGD |
| 24 Apr 2012 | S$0.0229 | — | SGD |
| 26 Jan 2012 | S$0.0128 | — | SGD |
| 04 Nov 2011 | S$0.0102 | — | SGD |
| 24 Oct 2011 | S$0.0241 | — | SGD |
| 25 Jul 2011 | S$0.0235 | — | SGD |
| 28 Apr 2011 | S$0.0228 | — | SGD |
| 26 Jan 2011 | S$0.0235 | — | SGD |
| 28 Oct 2010 | S$0.0235 | — | SGD |
| 28 Jul 2010 | S$0.0228 | — | SGD |
| 27 Apr 2010 | S$0.0222 | — | SGD |
| 28 Jan 2010 | S$0.0239 | — | SGD |
| 28 Oct 2009 | S$0.0234 | — | SGD |
| 30 Jul 2009 | S$0.0212 | — | SGD |
| 23 Apr 2009 | S$0.0196 | — | SGD |
| 30 Jan 2009 | S$0.0297 | — | SGD |
| 27 Oct 2008 | S$0.0296 | — | SGD |
| 23 Jul 2008 | S$0.0287 | — | SGD |
| 28 Apr 2008 | S$0.0278 | — | SGD |
| 28 Jan 2008 | S$0.0188 | — | SGD |
More research
On-site tools this quote page already has. Compare, screen, calendars and movers — not a broker terminal and not scraped news.
- Dividend historyEx-dates, DPS, payout, calculator
- Price historyDaily open, high, low, close, volume
- Company profileSector, listing, about
- Compare stocksSide-by-side with featured names
- Stock screenerFilter the SGX list
- Upcoming dividendsMarket-wide ex-dates
- Earnings calendarUpcoming reporting dates
- Market moversGainers, losers, volume
- Best dividend stocksYield screen
- Learn the numbersQuote, banks, yield, P/B
- Straits Times IndexSTI constituents