Skip to content
SharePrice.sg
Sign in

DBS Group Holdings Ltd

S$77.00

up+S$0.210+0.27%

Updated 11 Sept 2026, 17:20

SGX: D05STIFinancial ServicesBanks - Regional52W S$50.08 – S$79.05
Current Yield
4.14%forward
Annual DPS (2025)
S$1.0500last complete year
Payouts
4in 2025
Frequency
Quarterlytrailing 12 months
Next Ex-Date
Payout Ratio
i

Payout ratio

Trailing twelve-month cash DPS divided by EPS, as a percentage. Skipped when EPS is missing or not positive. REIT pass threshold is 100%; other names 90%.

50.29%TTM DPS / EPS
YoY DPS
-51.39%last two complete years

Dividend calculator

Map a share count to annual cash, or a cash target to the shares needed. Uses trailing 12-month cash DPS of S$1.9200 for DBS Group Holdings Ltd. Not a forecast and not a new rate.

Annual cash

Shares needed

Annual Dividend History

Dividend History

DBS Group Holdings Ltd dividend payments by ex-date
Ex-DateAmountPayment DateCurrency
13 Aug 2026S$0.810024 Aug 2026SGD
10 May 2026S$0.810019 May 2026SGD
07 Apr 2026S$0.150016 Apr 2026SGD
12 Nov 2025S$0.150023 Nov 2025SGD
13 Aug 2025S$0.150024 Aug 2025SGD
15 May 2025S$0.150026 May 2025SGD
06 Apr 2025S$0.600015 Apr 2025SGD
13 Nov 2024S$0.540024 Nov 2024SGD
14 Aug 2024S$0.540025 Aug 2024SGD
08 May 2024S$0.540019 May 2024SGD
04 Apr 2024S$0.540018 Apr 2024SGD
13 Nov 2023S$0.480026 Nov 2023SGD
10 Aug 2023S$0.480023 Aug 2023SGD
08 May 2023S$0.420021 May 2023SGD
09 Apr 2023S$0.420020 Apr 2023SGD
10 Nov 2022S$0.360023 Nov 2022SGD
14 Aug 2022S$0.360025 Aug 2022SGD
10 May 2022S$0.360024 May 2022SGD
07 Apr 2022S$0.360021 Apr 2022SGD
11 Nov 2021S$0.330025 Nov 2021SGD
12 Aug 2021S$0.330025 Aug 2021SGD
11 May 2020S$0.330025 May 2020SGD
17 Nov 2019S$0.300028 Nov 2019SGD
04 Aug 2019S$0.300019 Aug 2019SGD
16 May 2019S$0.300030 May 2019SGD
01 May 2019S$0.600016 May 2019SGD
07 Aug 2018S$0.600020 Aug 2018SGD
02 May 2018S$0.500014 May 2018SGD
10 Aug 2017S$0.330026 Sept 2017SGD
03 May 2017S$0.300019 Jun 2017SGD

More research

On-site tools this quote page already has. Compare, screen, calendars and movers — not a broker terminal and not scraped news.