DBS Group Holdings Ltd
S$77.00
up+S$0.210+0.27%
Updated 11 Sept 2026, 17:20
- Current Yield
- 4.14%forward
- Annual DPS (2025)
- S$1.0500last complete year
- Payouts
- 4in 2025
- Frequency
- Quarterlytrailing 12 months
- Next Ex-Date
- —
- Payout Ratio
i
Payout ratio
Trailing twelve-month cash DPS divided by EPS, as a percentage. Skipped when EPS is missing or not positive. REIT pass threshold is 100%; other names 90%.
- 50.29%TTM DPS / EPS
- YoY DPS
- -51.39%last two complete years
Dividend calculator
Map a share count to annual cash, or a cash target to the shares needed. Uses trailing 12-month cash DPS of S$1.9200 for DBS Group Holdings Ltd. Not a forecast and not a new rate.
Annual cash
—
Shares needed
—
Annual Dividend History
Dividend History
| Ex-Date | Amount | Payment Date | Currency |
|---|---|---|---|
| 13 Aug 2026 | S$0.8100 | 24 Aug 2026 | SGD |
| 10 May 2026 | S$0.8100 | 19 May 2026 | SGD |
| 07 Apr 2026 | S$0.1500 | 16 Apr 2026 | SGD |
| 12 Nov 2025 | S$0.1500 | 23 Nov 2025 | SGD |
| 13 Aug 2025 | S$0.1500 | 24 Aug 2025 | SGD |
| 15 May 2025 | S$0.1500 | 26 May 2025 | SGD |
| 06 Apr 2025 | S$0.6000 | 15 Apr 2025 | SGD |
| 13 Nov 2024 | S$0.5400 | 24 Nov 2024 | SGD |
| 14 Aug 2024 | S$0.5400 | 25 Aug 2024 | SGD |
| 08 May 2024 | S$0.5400 | 19 May 2024 | SGD |
| 04 Apr 2024 | S$0.5400 | 18 Apr 2024 | SGD |
| 13 Nov 2023 | S$0.4800 | 26 Nov 2023 | SGD |
| 10 Aug 2023 | S$0.4800 | 23 Aug 2023 | SGD |
| 08 May 2023 | S$0.4200 | 21 May 2023 | SGD |
| 09 Apr 2023 | S$0.4200 | 20 Apr 2023 | SGD |
| 10 Nov 2022 | S$0.3600 | 23 Nov 2022 | SGD |
| 14 Aug 2022 | S$0.3600 | 25 Aug 2022 | SGD |
| 10 May 2022 | S$0.3600 | 24 May 2022 | SGD |
| 07 Apr 2022 | S$0.3600 | 21 Apr 2022 | SGD |
| 11 Nov 2021 | S$0.3300 | 25 Nov 2021 | SGD |
| 12 Aug 2021 | S$0.3300 | 25 Aug 2021 | SGD |
| 11 May 2020 | S$0.3300 | 25 May 2020 | SGD |
| 17 Nov 2019 | S$0.3000 | 28 Nov 2019 | SGD |
| 04 Aug 2019 | S$0.3000 | 19 Aug 2019 | SGD |
| 16 May 2019 | S$0.3000 | 30 May 2019 | SGD |
| 01 May 2019 | S$0.6000 | 16 May 2019 | SGD |
| 07 Aug 2018 | S$0.6000 | 20 Aug 2018 | SGD |
| 02 May 2018 | S$0.5000 | 14 May 2018 | SGD |
| 10 Aug 2017 | S$0.3300 | 26 Sept 2017 | SGD |
| 03 May 2017 | S$0.3000 | 19 Jun 2017 | SGD |
More research
On-site tools this quote page already has. Compare, screen, calendars and movers — not a broker terminal and not scraped news.
- Dividend historyEx-dates, DPS, payout, calculator
- Price historyDaily open, high, low, close, volume
- Company profileSector, listing, about
- Compare stocksSide-by-side with featured names
- Stock screenerFilter the SGX list
- Upcoming dividendsMarket-wide ex-dates
- Earnings calendarUpcoming reporting dates
- Market moversGainers, losers, volume
- Best dividend stocksYield screen
- Learn the numbersQuote, banks, yield, P/B
- Straits Times IndexSTI constituents