Keppel DC REIT
S$2.140
down-S$0.010-0.47%
Updated 11 Sept 2026, 17:20
- Current Yield
- 3.87%forward
- Annual DPS (2025)
- S$0.0765last complete year
- Payouts
- 4in 2025
- Frequency
- Quarterlytrailing 12 months
- Next Ex-Date
- —
- Payout Ratio
i
Payout ratio
Trailing twelve-month cash DPS divided by EPS, as a percentage. Skipped when EPS is missing or not positive. REIT pass threshold is 100%; other names 90%.
- 37.41%TTM DPS / EPS
- YoY DPS
- -56.45%last two complete years
Dividend calculator
Map a share count to annual cash, or a cash target to the shares needed. Uses trailing 12-month cash DPS of S$0.0694 for Keppel DC REIT. Not a forecast and not a new rate.
Annual cash
—
Shares needed
—
Annual Dividend History
Dividend History
| Ex-Date | Amount | Payment Date | Currency |
|---|---|---|---|
| 07 Sept 2026 | S$0.0020 | 22 Nov 2026 | SGD |
| 29 Jul 2026 | S$0.0036 | 17 Sept 2026 | SGD |
| 06 Feb 2026 | S$0.0525 | — | SGD |
| 05 Feb 2026 | S$0.0113 | 18 Mar 2026 | SGD |
| 01 Aug 2025 | S$0.0511 | — | SGD |
| 31 Jul 2025 | S$0.0167 | 14 Sept 2025 | SGD |
| 04 Feb 2025 | S$0.0082 | — | SGD |
| 03 Feb 2025 | S$0.0006 | 16 Mar 2025 | SGD |
| 26 Nov 2024 | S$0.0407 | — | SGD |
| 25 Nov 2024 | S$0.0203 | 09 Feb 2025 | SGD |
| 02 Aug 2024 | S$0.0448 | — | SGD |
| 01 Aug 2024 | S$0.0091 | 22 Sept 2024 | SGD |
| 02 Feb 2024 | S$0.0426 | — | SGD |
| 01 Feb 2024 | S$0.0184 | 10 Mar 2024 | SGD |
| 31 Jul 2023 | S$0.0497 | — | SGD |
| 30 Jul 2023 | S$0.0192 | 13 Sept 2023 | SGD |
| 07 Feb 2023 | S$0.0508 | — | SGD |
| 06 Feb 2023 | S$0.0180 | 13 Mar 2023 | SGD |
| 01 Aug 2022 | S$0.0497 | — | SGD |
| 31 Jul 2022 | S$0.0209 | 08 Sept 2022 | SGD |
| 31 Jan 2022 | S$0.0345 | — | SGD |
| 30 Jan 2022 | S$0.0159 | 09 Mar 2022 | SGD |
| 19 Aug 2021 | S$0.0140 | — | SGD |
| 18 Aug 2021 | S$0.0061 | 19 Oct 2021 | SGD |
| 02 Aug 2021 | S$0.0485 | — | SGD |
| 01 Aug 2021 | S$0.0166 | 05 Sept 2021 | SGD |
| 02 Feb 2021 | S$0.0472 | — | SGD |
| 01 Feb 2021 | S$0.0192 | 07 Mar 2021 | SGD |
| 28 Jul 2020 | S$0.0431 | — | SGD |
| 27 Jul 2020 | S$0.0190 | 31 Aug 2020 | SGD |
| 29 Jan 2020 | S$0.0192 | — | SGD |
| 28 Jan 2020 | S$0.0123 | 02 Mar 2020 | SGD |
| 23 Sept 2019 | S$0.0175 | — | SGD |
| 22 Sept 2019 | S$0.0057 | 26 Nov 2019 | SGD |
| 23 Jul 2019 | S$0.0372 | — | SGD |
| 22 Jul 2019 | S$0.0103 | 27 Aug 2019 | SGD |
| 29 Jan 2019 | S$0.0358 | — | SGD |
| 28 Jan 2019 | S$0.0167 | 07 Mar 2019 | SGD |
| 23 Jul 2018 | S$0.0082 | — | SGD |
| 22 Jul 2018 | S$0.0037 | 28 Aug 2018 | SGD |
| 11 May 2018 | S$0.0268 | — | SGD |
| 10 May 2018 | S$0.0114 | 07 Aug 2018 | SGD |
| 26 Jan 2018 | S$0.0337 | — | SGD |
| 25 Jan 2018 | S$0.0110 | 27 Feb 2018 | SGD |
| 21 Jul 2017 | S$0.0351 | — | SGD |
| 20 Jul 2017 | S$0.0146 | 30 Aug 2017 | SGD |
| 27 Jan 2017 | S$0.0271 | — | SGD |
| 26 Jan 2017 | S$0.0123 | 27 Feb 2017 | SGD |
| 22 Jul 2016 | S$0.0318 | — | SGD |
| 20 Jan 2016 | S$0.0312 | — | SGD |
| 22 Jul 2015 | S$0.0338 | — | SGD |
More research
On-site tools this quote page already has. Compare, screen, calendars and movers — not a broker terminal and not scraped news.
- Dividend historyEx-dates, DPS, payout, calculator
- Price historyDaily open, high, low, close, volume
- Company profileSector, listing, about
- Compare stocksSide-by-side with featured names
- Stock screenerFilter the SGX list
- Upcoming dividendsMarket-wide ex-dates
- Earnings calendarUpcoming reporting dates
- Market moversGainers, losers, volume
- Best dividend stocksYield screen
- Learn the numbersQuote, banks, yield, P/B