Skip to content
SharePrice.sg
Sign in

Keppel Ltd

S$11.43

down-S$0.040-0.35%

Updated 11 Sept 2026, 17:20

SGX: BN4STIIndustrialsConglomerates52W S$8.580 – S$13.25
Current Yield
2.96%forward
Annual DPS (2025)
S$0.3400last complete year
Payouts
2in 2025
Frequency
Semi-annualtrailing 12 months
Next Ex-Date
Payout Ratio
i

Payout ratio

Trailing twelve-month cash DPS divided by EPS, as a percentage. Skipped when EPS is missing or not positive. REIT pass threshold is 100%; other names 90%.

31.55%TTM DPS / EPS
YoY DPS
0.00%last two complete years

Dividend calculator

Map a share count to annual cash, or a cash target to the shares needed. Uses trailing 12-month cash DPS of S$0.1700 for Keppel Ltd. Not a forecast and not a new rate.

Annual cash

Shares needed

Annual Dividend History

Dividend History

Keppel Ltd dividend payments by ex-date
Ex-DateAmountPayment DateCurrency
10 Aug 2026S$0.150020 Aug 2026SGD
26 Apr 2026S$0.020007 May 2026SGD
10 Aug 2025S$0.150020 Aug 2025SGD
27 Apr 2025S$0.190008 May 2025SGD
12 Aug 2024S$0.150022 Aug 2024SGD
24 Apr 2024S$0.190007 May 2024SGD
06 Aug 2023S$0.150017 Aug 2023SGD
26 Apr 2023S$0.180009 May 2023SGD
07 Aug 2022S$0.150018 Aug 2022SGD
27 Apr 2022S$0.210011 May 2022SGD
05 Aug 2021S$0.120018 Aug 2021SGD
28 Apr 2021S$0.070010 May 2021SGD
06 Aug 2020S$0.030019 Aug 2020SGD
07 Jun 2020S$0.120017 Jun 2020SGD
24 Jul 2019S$0.080005 Aug 2019SGD
28 Apr 2019S$0.150009 May 2019SGD
24 Jul 2018S$0.050006 Aug 2018SGD
24 Apr 2018S$0.140009 May 2018SGD
25 Jul 2017S$0.080007 Aug 2017SGD
25 Apr 2017S$0.120010 May 2017SGD

More research

On-site tools this quote page already has. Compare, screen, calendars and movers — not a broker terminal and not scraped news.