Mapletree Industrial Trust
S$1.910
down-S$0.010-0.52%
Updated 11 Sept 2026, 17:20
- Current Yield
- 6.54%forward
- Annual DPS (2025)
- S$0.0123last complete year
- Payouts
- 3in 2025
- Frequency
- Quarterlytrailing 12 months
- Next Ex-Date
- —
- Payout Ratio
i
Payout ratio
Trailing twelve-month cash DPS divided by EPS, as a percentage. Skipped when EPS is missing or not positive. REIT pass threshold is 100%; other names 90%.
- 14.54%TTM DPS / EPS
- YoY DPS
- -36.27%last two complete years
Dividend calculator
Map a share count to annual cash, or a cash target to the shares needed. Uses trailing 12-month cash DPS of S$0.0091 for Mapletree Industrial Trust. Not a forecast and not a new rate.
Annual cash
—
Shares needed
—
Annual Dividend History
Dividend History
| Ex-Date | Amount | Payment Date | Currency |
|---|---|---|---|
| 29 Jul 2026 | S$0.0026 | 06 Sept 2026 | SGD |
| 05 May 2026 | S$0.0023 | 11 Jun 2026 | SGD |
| 03 Feb 2026 | S$0.0019 | 11 Mar 2026 | SGD |
| 04 Nov 2025 | S$0.0023 | 09 Dec 2025 | SGD |
| 03 Aug 2025 | S$0.0021 | 07 Sept 2025 | SGD |
| 07 May 2025 | S$0.0079 | 12 Jun 2025 | SGD |
| 02 May 2024 | S$0.0100 | 09 Jun 2024 | SGD |
| 31 Jan 2024 | S$0.0093 | 06 Mar 2024 | SGD |
| 31 Oct 2023 | S$0.0085 | 04 Dec 2023 | SGD |
| 01 Aug 2023 | S$0.0022 | 04 Sept 2023 | SGD |
| 31 May 2023 | S$0.0063 | 05 Jul 2023 | SGD |
| 04 May 2023 | S$0.0088 | 06 Jun 2023 | SGD |
| 01 Nov 2021 | S$0.0097 | 02 Dec 2021 | SGD |
| 02 Aug 2021 | S$0.0055 | 02 Sept 2021 | SGD |
| 05 May 2021 | S$0.0075 | 07 Jun 2021 | SGD |
| 04 Feb 2021 | S$0.0049 | 07 Mar 2021 | SGD |
| 02 Nov 2020 | S$0.0055 | 30 Nov 2020 | SGD |
| 04 May 2020 | S$0.0013 | — | SGD |
| 28 Jan 2020 | S$0.0022 | 25 Feb 2020 | SGD |
| 23 Sept 2019 | S$0.0010 | 20 Oct 2019 | SGD |
| 17 Feb 2019 | S$0.0161 | 25 Mar 2019 | SGD |
| 28 Oct 2018 | S$0.0014 | 05 Dec 2018 | SGD |
| 29 Jul 2018 | S$0.0010 | 29 Aug 2018 | SGD |
| 26 Apr 2018 | S$0.0011 | 29 May 2018 | SGD |
| 28 Jan 2018 | S$0.0001 | 27 Feb 2018 | SGD |
| 29 Oct 2017 | S$0.0002 | 27 Nov 2017 | SGD |
| 30 Jul 2017 | S$0.0292 | 28 Aug 2017 | SGD |
| 27 Apr 2017 | S$0.0008 | 29 May 2017 | SGD |
| 30 Jan 2017 | S$0.0001 | 27 Feb 2017 | SGD |
More research
On-site tools this quote page already has. Compare, screen, calendars and movers — not a broker terminal and not scraped news.
- Dividend historyEx-dates, DPS, payout, calculator
- Price historyDaily open, high, low, close, volume
- Company profileSector, listing, about
- Compare stocksSide-by-side with featured names
- Stock screenerFilter the SGX list
- Upcoming dividendsMarket-wide ex-dates
- Earnings calendarUpcoming reporting dates
- Market moversGainers, losers, volume
- Best dividend stocksYield screen
- Learn the numbersQuote, banks, yield, P/B
- Straits Times IndexSTI constituents