Mapletree Logistics Trust
S$1.120
down-S$0.010-0.89%
Updated 11 Sept 2026, 17:20
- Current Yield
- 6.43%forward
- Annual DPS (2025)
- S$0.0250last complete year
- Payouts
- 4in 2025
- Frequency
- Quarterlytrailing 12 months
- Next Ex-Date
- —
- Payout Ratio
i
Payout ratio
Trailing twelve-month cash DPS divided by EPS, as a percentage. Skipped when EPS is missing or not positive. REIT pass threshold is 100%; other names 90%.
- 35.17%TTM DPS / EPS
- YoY DPS
- +107.22%last two complete years
Dividend calculator
Map a share count to annual cash, or a cash target to the shares needed. Uses trailing 12-month cash DPS of S$0.0191 for Mapletree Logistics Trust. Not a forecast and not a new rate.
Annual cash
—
Shares needed
—
Annual Dividend History
Dividend History
| Ex-Date | Amount | Payment Date | Currency |
|---|---|---|---|
| 03 Aug 2026 | S$0.0031 | 15 Sept 2026 | SGD |
| 07 May 2026 | S$0.0052 | 22 Jun 2026 | SGD |
| 01 Feb 2026 | S$0.0046 | 17 Mar 2026 | SGD |
| 03 Nov 2025 | S$0.0062 | 15 Dec 2025 | SGD |
| 29 Jul 2025 | S$0.0048 | 09 Sept 2025 | SGD |
| 29 Apr 2025 | S$0.0093 | 12 Jun 2025 | SGD |
| 27 Jan 2025 | S$0.0046 | 12 Mar 2025 | SGD |
| 05 Apr 2023 | S$0.0064 | 21 May 2023 | SGD |
| 29 Jan 2023 | S$0.0056 | 12 Mar 2023 | SGD |
| 31 Oct 2022 | S$0.0064 | 12 Dec 2022 | SGD |
| 27 Jul 2022 | S$0.0083 | 08 Sept 2022 | SGD |
| 08 May 2022 | S$0.0087 | 20 Jun 2022 | SGD |
| 07 Feb 2022 | S$0.0030 | 21 Mar 2022 | SGD |
| 31 Oct 2021 | S$0.0093 | 13 Dec 2021 | SGD |
| 26 Jul 2021 | S$0.0103 | 06 Sept 2021 | SGD |
| 27 Apr 2021 | S$0.0119 | 09 Jun 2021 | SGD |
| 31 Jan 2021 | S$0.0067 | 14 Mar 2021 | SGD |
| 26 Oct 2020 | S$0.0130 | 03 Dec 2020 | SGD |
| 26 Jul 2020 | S$0.0099 | 10 Sept 2020 | SGD |
| 29 Apr 2020 | S$0.0078 | 11 Jun 2020 | SGD |
| 27 Jan 2020 | S$0.0043 | 05 Mar 2020 | SGD |
| 28 Jul 2019 | S$0.0058 | 05 Sept 2019 | SGD |
| 24 Sept 2018 | S$0.0062 | 31 Oct 2018 | SGD |
| 26 Jul 2018 | S$0.0033 | 02 Sept 2018 | SGD |
| 30 May 2018 | S$0.0081 | 30 Aug 2018 | SGD |
| 02 May 2018 | S$0.0114 | 05 Jun 2018 | SGD |
| 25 Jan 2018 | S$0.0115 | 27 Feb 2018 | SGD |
| 18 Sept 2017 | S$0.0074 | 26 Oct 2017 | SGD |
| 27 Jul 2017 | S$0.0077 | 30 Aug 2017 | SGD |
| 03 May 2017 | S$0.0087 | 04 Jun 2017 | SGD |
| 26 Jan 2017 | S$0.0081 | 27 Feb 2017 | SGD |
More research
On-site tools this quote page already has. Compare, screen, calendars and movers — not a broker terminal and not scraped news.
- Dividend historyEx-dates, DPS, payout, calculator
- Price historyDaily open, high, low, close, volume
- Company profileSector, listing, about
- Compare stocksSide-by-side with featured names
- Stock screenerFilter the SGX list
- Upcoming dividendsMarket-wide ex-dates
- Earnings calendarUpcoming reporting dates
- Market moversGainers, losers, volume
- Best dividend stocksYield screen
- Learn the numbersQuote, banks, yield, P/B
- Straits Times IndexSTI constituents