Singapore Exchange Ltd
S$24.30
down-S$0.380-1.54%
Updated 11 Sept 2026, 17:20
- Current Yield
- 1.76%forward
- Annual DPS (2025)
- S$0.3925last complete year
- Payouts
- 4in 2025
- Frequency
- Quarterlytrailing 12 months
- Next Ex-Date
- 29 Oct 2026pays 09 Nov 2026
- Payout Ratio
i
Payout ratio
Trailing twelve-month cash DPS divided by EPS, as a percentage. Skipped when EPS is missing or not positive. REIT pass threshold is 100%; other names 90%.
- 62.92%TTM DPS / EPS
- YoY DPS
- +12.14%last two complete years
Dividend calculator
Map a share count to annual cash, or a cash target to the shares needed. Uses trailing 12-month cash DPS of S$0.4350 for Singapore Exchange Ltd. Not a forecast and not a new rate.
Annual cash
—
Shares needed
—
Annual Dividend History
Dividend History
| Ex-Date | Amount | Payment Date | Currency |
|---|---|---|---|
| 29 Oct 2026 | S$0.1150 | 09 Nov 2026 | SGD |
| 06 May 2026 | S$0.1125 | 14 May 2026 | SGD |
| 11 Feb 2026 | S$0.1100 | 23 Feb 2026 | SGD |
| 05 Nov 2025 | S$0.1075 | 13 Nov 2025 | SGD |
| 15 Oct 2025 | S$0.1050 | 26 Oct 2025 | SGD |
| 07 May 2025 | S$0.0900 | 18 May 2025 | SGD |
| 12 Feb 2025 | S$0.0900 | 20 Feb 2025 | SGD |
| 06 Nov 2024 | S$0.0900 | 14 Nov 2024 | SGD |
| 16 Oct 2024 | S$0.0900 | 24 Oct 2024 | SGD |
| 02 May 2024 | S$0.0850 | 12 May 2024 | SGD |
| 08 Feb 2024 | S$0.0850 | 19 Feb 2024 | SGD |
| 31 Oct 2023 | S$0.0850 | 08 Nov 2023 | SGD |
| 11 Oct 2023 | S$0.0850 | 19 Oct 2023 | SGD |
| 04 May 2023 | S$0.0800 | 14 May 2023 | SGD |
| 15 Feb 2023 | S$0.0800 | 23 Feb 2023 | SGD |
| 01 Nov 2022 | S$0.0800 | 09 Nov 2022 | SGD |
| 12 Oct 2022 | S$0.0800 | 20 Oct 2022 | SGD |
| 05 May 2022 | S$0.0800 | 16 May 2022 | SGD |
| 10 Feb 2022 | S$0.0800 | 20 Feb 2022 | SGD |
| 02 Nov 2021 | S$0.0800 | 11 Nov 2021 | SGD |
| 13 Oct 2021 | S$0.0800 | 21 Oct 2021 | SGD |
| 04 May 2021 | S$0.0800 | 13 May 2021 | SGD |
| 28 Jan 2021 | S$0.0800 | 07 Feb 2021 | SGD |
| 28 Oct 2020 | S$0.0800 | 05 Nov 2020 | SGD |
| 30 Sept 2020 | S$0.0800 | 08 Oct 2020 | SGD |
| 03 May 2020 | S$0.0750 | 12 May 2020 | SGD |
| 30 Jan 2020 | S$0.0750 | 09 Feb 2020 | SGD |
| 31 Oct 2019 | S$0.0750 | 10 Nov 2019 | SGD |
| 09 Oct 2019 | S$0.0750 | 17 Oct 2019 | SGD |
| 02 May 2019 | S$0.0750 | 12 May 2019 | SGD |
| 30 Jan 2019 | S$0.0750 | 11 Feb 2019 | SGD |
| 24 Oct 2018 | S$0.0750 | 04 Nov 2018 | SGD |
| 25 Sept 2018 | S$0.1500 | 04 Oct 2018 | SGD |
| 25 Apr 2018 | S$0.0500 | 07 May 2018 | SGD |
| 24 Jan 2018 | S$0.0500 | 04 Feb 2018 | SGD |
| 30 Oct 2017 | S$0.0500 | 08 Nov 2017 | SGD |
| 26 Sept 2017 | S$0.1300 | 05 Oct 2017 | SGD |
| 25 Apr 2017 | S$0.0500 | 07 May 2017 | SGD |
| 24 Jan 2017 | S$0.0500 | 05 Feb 2017 | SGD |
More research
On-site tools this quote page already has. Compare, screen, calendars and movers — not a broker terminal and not scraped news.
- Dividend historyEx-dates, DPS, payout, calculator
- Price historyDaily open, high, low, close, volume
- Company profileSector, listing, about
- Compare stocksSide-by-side with featured names
- Stock screenerFilter the SGX list
- Upcoming dividendsMarket-wide ex-dates
- Earnings calendarUpcoming reporting dates
- Market moversGainers, losers, volume
- Best dividend stocksYield screen
- Learn the numbersQuote, banks, yield, P/B
- Straits Times IndexSTI constituents