Skip to content
SharePrice.sg
Sign in

Singapore Exchange Ltd

S$24.30

down-S$0.380-1.54%

Updated 11 Sept 2026, 17:20

SGX: S68STIFinancial ServicesFinancial Exchanges52W S$16.23 – S$25.69
Current Yield
1.76%forward
Annual DPS (2025)
S$0.3925last complete year
Payouts
4in 2025
Frequency
Quarterlytrailing 12 months
Next Ex-Date
29 Oct 2026pays 09 Nov 2026
Payout Ratio
i

Payout ratio

Trailing twelve-month cash DPS divided by EPS, as a percentage. Skipped when EPS is missing or not positive. REIT pass threshold is 100%; other names 90%.

62.92%TTM DPS / EPS
YoY DPS
+12.14%last two complete years

Dividend calculator

Map a share count to annual cash, or a cash target to the shares needed. Uses trailing 12-month cash DPS of S$0.4350 for Singapore Exchange Ltd. Not a forecast and not a new rate.

Annual cash

Shares needed

Annual Dividend History

Dividend History

Singapore Exchange Ltd dividend payments by ex-date
Ex-DateAmountPayment DateCurrency
29 Oct 2026S$0.115009 Nov 2026SGD
06 May 2026S$0.112514 May 2026SGD
11 Feb 2026S$0.110023 Feb 2026SGD
05 Nov 2025S$0.107513 Nov 2025SGD
15 Oct 2025S$0.105026 Oct 2025SGD
07 May 2025S$0.090018 May 2025SGD
12 Feb 2025S$0.090020 Feb 2025SGD
06 Nov 2024S$0.090014 Nov 2024SGD
16 Oct 2024S$0.090024 Oct 2024SGD
02 May 2024S$0.085012 May 2024SGD
08 Feb 2024S$0.085019 Feb 2024SGD
31 Oct 2023S$0.085008 Nov 2023SGD
11 Oct 2023S$0.085019 Oct 2023SGD
04 May 2023S$0.080014 May 2023SGD
15 Feb 2023S$0.080023 Feb 2023SGD
01 Nov 2022S$0.080009 Nov 2022SGD
12 Oct 2022S$0.080020 Oct 2022SGD
05 May 2022S$0.080016 May 2022SGD
10 Feb 2022S$0.080020 Feb 2022SGD
02 Nov 2021S$0.080011 Nov 2021SGD
13 Oct 2021S$0.080021 Oct 2021SGD
04 May 2021S$0.080013 May 2021SGD
28 Jan 2021S$0.080007 Feb 2021SGD
28 Oct 2020S$0.080005 Nov 2020SGD
30 Sept 2020S$0.080008 Oct 2020SGD
03 May 2020S$0.075012 May 2020SGD
30 Jan 2020S$0.075009 Feb 2020SGD
31 Oct 2019S$0.075010 Nov 2019SGD
09 Oct 2019S$0.075017 Oct 2019SGD
02 May 2019S$0.075012 May 2019SGD
30 Jan 2019S$0.075011 Feb 2019SGD
24 Oct 2018S$0.075004 Nov 2018SGD
25 Sept 2018S$0.150004 Oct 2018SGD
25 Apr 2018S$0.050007 May 2018SGD
24 Jan 2018S$0.050004 Feb 2018SGD
30 Oct 2017S$0.050008 Nov 2017SGD
26 Sept 2017S$0.130005 Oct 2017SGD
25 Apr 2017S$0.050007 May 2017SGD
24 Jan 2017S$0.050005 Feb 2017SGD

More research

On-site tools this quote page already has. Compare, screen, calendars and movers — not a broker terminal and not scraped news.