Singapore Technologies Engineering Ltd
S$10.24
down-S$0.030-0.29%
Updated 11 Sept 2026, 17:20
- Current Yield
- 1.85%forward
- Annual DPS (2025)
- S$0.1700last complete year
- Payouts
- 4in 2025
- Frequency
- Quarterlytrailing 12 months
- Next Ex-Date
- —
- Payout Ratio
i
Payout ratio
Trailing twelve-month cash DPS divided by EPS, as a percentage. Skipped when EPS is missing or not positive. REIT pass threshold is 100%; other names 90%.
- 261.25%TTM DPS / EPS
- YoY DPS
- +6.25%last two complete years
Dividend calculator
Map a share count to annual cash, or a cash target to the shares needed. Uses trailing 12-month cash DPS of S$0.1800 for Singapore Technologies Engineering Ltd. Not a forecast and not a new rate.
Annual cash
—
Shares needed
—
Annual Dividend History
Dividend History
| Ex-Date | Amount | Payment Date | Currency |
|---|---|---|---|
| 20 Aug 2026 | S$0.0500 | 03 Sept 2026 | SGD |
| 25 May 2026 | S$0.0400 | 10 Jun 2026 | SGD |
| 27 Apr 2026 | S$0.0500 | 12 May 2026 | SGD |
| 20 Nov 2025 | S$0.0400 | 04 Dec 2025 | SGD |
| 21 Aug 2025 | S$0.0400 | 04 Sept 2025 | SGD |
| 19 May 2025 | S$0.0400 | 02 Jun 2025 | SGD |
| 28 Apr 2025 | S$0.0500 | 14 May 2025 | SGD |
| 25 Nov 2024 | S$0.0400 | 09 Dec 2024 | SGD |
| 21 Aug 2024 | S$0.0400 | 04 Sept 2024 | SGD |
| 20 May 2024 | S$0.0400 | 04 Jun 2024 | SGD |
| 29 Apr 2024 | S$0.0400 | 13 May 2024 | SGD |
| 19 Nov 2023 | S$0.0400 | 30 Nov 2023 | SGD |
| 20 Aug 2023 | S$0.0400 | 30 Aug 2023 | SGD |
| 22 May 2023 | S$0.0400 | 05 Jun 2023 | SGD |
| 24 Apr 2023 | S$0.0400 | 08 May 2023 | SGD |
| 05 Dec 2022 | S$0.0400 | 19 Dec 2022 | SGD |
| 21 Aug 2022 | S$0.0400 | 01 Sept 2022 | SGD |
| 23 May 2022 | S$0.0400 | 06 Jun 2022 | SGD |
| 25 Apr 2022 | S$0.1000 | 09 May 2022 | SGD |
| 18 Aug 2021 | S$0.0500 | 30 Aug 2021 | SGD |
| 26 Apr 2021 | S$0.1000 | 06 May 2021 | SGD |
| 20 Aug 2020 | S$0.0500 | 01 Sept 2020 | SGD |
| 19 May 2020 | S$0.1000 | 28 May 2020 | SGD |
| 20 Aug 2019 | S$0.0500 | 02 Sept 2019 | SGD |
| 22 Apr 2019 | S$0.1000 | 06 May 2019 | SGD |
| 15 Aug 2018 | S$0.0500 | 27 Aug 2018 | SGD |
| 23 Apr 2018 | S$0.1000 | 07 May 2018 | SGD |
| 16 Aug 2017 | S$0.0500 | 28 Aug 2017 | SGD |
| 24 Apr 2017 | S$0.1000 | 08 May 2017 | SGD |
More research
On-site tools this quote page already has. Compare, screen, calendars and movers — not a broker terminal and not scraped news.
- Dividend historyEx-dates, DPS, payout, calculator
- Price historyDaily open, high, low, close, volume
- Company profileSector, listing, about
- Compare stocksSide-by-side with featured names
- Stock screenerFilter the SGX list
- Upcoming dividendsMarket-wide ex-dates
- Earnings calendarUpcoming reporting dates
- Market moversGainers, losers, volume
- Best dividend stocksYield screen
- Learn the numbersQuote, banks, yield, P/B
- Straits Times IndexSTI constituents